REF02AU SOP8 Reference Voltage +5V Precise Reference Voltage
Attribute | Attribute Value |
---|---|
Manufacturer | Texas Instruments |
Product Category | Voltage Reference |
Series | REF02 |
Packaging | Tube Alternate Packaging |
Unit-Weight | 0.002677 oz |
Mounting-Style | SMD/SMT |
Package-Case | 8-SOIC (0.154", 3.90mm Width) |
Operating-Temperature | -40°C ~ 85°C (TA) |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Supplier-Device-Package | 8-SOIC |
Tolerance | ±0.3% |
Voltage-Input | 8 V ~ 40 V |
Current-Supply | 1.4mA |
Current-Output | 21mA |
Reference-Type | Series |
Output Voltage | 5V |
Voltage-Output-Max | - |
Temperature-Coefficient | 15ppm/°C |
Noise-0#1Hz-to-10Hz | 4μVp-p |
Noise-10Hz-to-10kHz | - |
Current-Cathode | - |
Maximum Operating Temperature | + 85 C |
Operating temperature range | - 40 C |
Output-Voltage | 5 V |
Operating-Supply-Current | 1000 uA |
Supply-Current-Max | 1400 uA |
Package-Case | SOIC-8 |
Initial-Accuracy | 0.2 % |
Series-VREF-Input-Voltage-Max | 40 V |
Shunt-Current-Max | 8 mA |
Contact Us at Any Time