Home
>
PRODUCTS
>
Semiconductor ICs
>
INA220BIDGSR Current and Power Monitor, Regulator Bi-Direc Current/ Pwr Monitor
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Texas Instruments |
| Product Category | Current Regulation/Management |
| Series | INA220 |
| Product | Current Monitors |
| Packaging | Tape & Reel (TR) Alternate Packaging |
| Unit-Weight | 0.000836 oz |
| Operating-Temperature-Range | - 40 C to + 125 C |
| Package-Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Operating-Temperature | -40°C ~ 125°C |
| Mounting-Type | Surface Mount |
| Function | Current Monitor |
| Supplier-Device-Package | 10-VSSOP |
| Voltage-Input | 0 V ~ 26 V |
| Sensing-Method | High/Low-Side |
| Accuracy | ±0.5% |
| Current-Output | 10mA |
| Operating-Supply-Current | 700 uA |
| Software Development Kit | INA220EVM |
| Supply-Voltage-Max | 5.5 V |
| Supply-Voltage-Min | 3 V |
| Package-Case | VSSOP-10 |
| Input-Voltage-Range | 0 V to 26 V |
Contact Us at Any Time