Attribute | Attribute Value |
---|---|
Manufacturer | Texas Instruments |
Product Category | Instrumentation Amplifier |
Series | INA148 |
Product | Differential Amplifiers |
Packaging | Tube |
Unit-Weight | 0.002677 oz |
Mounting-Style | SMD/SMT |
Number-of-Channels | 1 Channel |
Amplifier-Type | Differential |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 55 C |
Operating-Supply-Current | 600 uA |
Supply-Voltage-Max | 36 V |
Supply-Voltage-Min | 2.7 V |
Package-Case | SOIC-8 |
Vos-Input-Offset-Voltage | 5 mV |
Vcm-Common-Mode-Voltage | +/- 200 V |
CMRR-Common-Mode-Rejection-Ratio | 70 dB |
SR-Slew-Rate | 1 V/us |
Gain-Error | 0.075 % |
Gain-V-V | 1 V/V |
3-dB-Bandwidth | 100 kHz |
Contact Us at Any Time