INA114AU Instrumentation Amplifier Precision Instrumentation Amplifier
INA114AU Datasheet
Attribute | Attribute Value |
---|---|
Manufacturer | Texas Instruments |
Product Category | Instrumentation Amplifier |
Series | INA114 |
Product | Instrumentation Amplifiers |
Packaging | Tube |
Unit-Weight | 0.014829 oz |
Mounting-Style | SMD/SMT |
Number-of-Channels | 1 Channel |
Amplifier-Type | Instrumentation Amplifier |
Maximum Operating Temperature | + 85 C |
Operating temperature range | - 40 C |
Operating-Supply-Current | 2.2 mA |
Supply-Voltage-Max | 36 V |
Supply-Voltage-Min | 4.5 V |
Package-Case | SOIC-16 |
Ib-Input-Bias-Current | 2 nA |
Vos-Input-Offset-Voltage | 50 uV |
CMRR-Common-Mode-Rejection-Rati | 110 dB |
GBP-Gain-Bandwidth-Product | 1 MHz |
en-Input-Voltage-Noise-Density | 11 nV/sqrt Hz |
Gain-V-V | 1 V/V to 10000 V/V |
3-dB-Bandwidth | 10 kHz |
Maximum-Input-Resistance | 10000 MOhms |
Contact Us at Any Time