TLE4275QKTTRQ1 Low Dropout Regulator Auto Catalog 5-V Lo Dropout Vltg Reg
Attribute | Attribute Value |
---|---|
Manufacturer | Texas Instruments |
Product Category | Linear Voltage Regulators |
Series | Automotive, AEC-Q100 |
Packaging | Alternate Packaging |
Unit-Weight | 0.056128 oz |
Mounting-Style | SMD/SMT |
Package-Case | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA |
Operating-Temperature | -40°C ~ 150°C |
Mounting-Type | Surface Mount |
Output-Type | Fixed |
Supplier-Device-Package | DDPAK/TO-263-5 |
Voltage-Input | 5.5 V ~ 42 V |
Number-of-Outputs | 1 Output |
Current-Output | 450mA |
Voltage-Output | 5V |
Regulator-Topology | Positive Fixed |
Voltage-Dropout-Typical | 0.25V @ 300mA |
Number-of-Regulators | 1 Regulator |
Current-Limit-Min | 450mA |
Maximum Operating Temperature | + 150 C |
Operating temperature range | - 40 C |
Output-Voltage | 5 V |
Input-Voltage-MAX | 42 V |
Output-Current | 450 mA |
Input-Voltage-MIN | + 5.5 V |
Load-Regulation | 30 mV |
Voltage-Regulation-Accuracy | 2 % |
Package-Case | TO-263-5 |
Dropout-Voltage | 0.25 V at 300 mA |
Dropout-Voltage-Max | 500 mV at 300 mA |
Line-Regulation | 15 mV |
Contact Us at Any Time