Attribute | Attribute Value |
---|---|
Manufacturer | Texas Instruments |
Product Category | Instrumentation Amplifier |
Series | TL072 |
Product | Operational Amplifiers |
Packaging | Tube |
Unit-Weight | 0.002561 oz |
Mounting-Style | SMD/SMT |
Technology | BiFET |
Number-of-Channels | 2 Channel |
Amplifier-Type | Low Noise Amplifier |
Shutdown | No Shutdown |
Maximum Operating Temperature | + 70 C |
Operating temperature rang | 0 C |
Operating-Supply-Current | 5 mA |
Supply-Voltage-Max | 36 V |
Supply-Voltage-Min | 7 V |
Package-Case | SOIC-8 |
Ib-Input-Bias-Current | 200 pA |
Vos-Input-Offset-Voltage | 10 mV |
PSRR-Power-Supply-Rejection-Ratio | 70 dB |
Vcm-Common-Mode-Voltage | Negative Rail + 4 V to Positive Rail - 4 V |
Output-Current-per-Channel | 40 mA |
CMRR-Common-Mode-Rejection-Ratio | 70 dB |
GBP-Gain-Bandwidth-Product | 3 MHz |
SR-Slew-Rate | 13 V/us |
en-Input-Voltage-Noise-Density | 18 nV/sqrt Hz |
In-Input-Noise-Current-Density | 0.01 pA/sqrt Hz |
Maximum-Dual-Supply-Voltage | +/- 18 V |
Minimum-Dual-Supply-Voltage | +/- 3.5 V |
Contact Us at Any Time